Geographic Intelligence
Premium U.S. geographical data, delivered in ready to use Excel and CSV files
Six interlocking geography layers covering every populated place in the United States.
All 3,143 U.S. counties with full demographic, economic, and geographic profiles.
Over 19,000 incorporated cities and towns with detailed local data.
More than 41,000 ZIP codes with population, income, housing, and more.
13,000+ districts with enrollment, demographics, and performance metrics.
Granular data for thousands of named neighborhoods across major metros.
ACS 5-year estimates, decennial census, and curated demographic reports.
Sample Report
Every export is a clean Excel file with 75+ columns per location. Scroll the preview below to explore.
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age & Sex | Race & Ethnicity | Household Income (12 months) | Educational Attainment | Unemployment | Total | Families | Married Couple Families | Single Parent Families | Cohabitating Families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | GeoID | 0 to 5 years | 5 to 9 years | 10 to 14 Years | 15 to 19 Years | 20 to 24 Years | 25 to 34 Years | 35 to 44 Years | 45 to 54 Years | 55 to 59 Years | 60 to 64 Years | 65 to 74 Years | 75 to 84 Years | 85 Years and Over | Median Age | Under 18 | Male 18 and Over | Female 18 and Over | Male 65 Years and Over | Female 65 Years and Over | Population | White | Black or AA | American Indian and Alaska Native | Asian | Native Hawaiian & Pacific Islander | Other Race | Two or More Races | Hispanic and Latino of any Race | Hispanic Mexican | Puerto Rican | Total Households | Median Earnings | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000 or more | Population 25 Years and Over | No Diploma (%) | High School (%) | Some College or Associates Degree(%) | Bachelors Degree (%) | Graduate Degree (%) | Civilian employed population 16 years and over | Unemployment Rate (%) | Agriculture, forestry, fishing and hunting, and mining | Construction | Manufacturing | Wholesale Trade | Retail Trade | Transportation and warehousing, and utilities | Information | Finance and insurance, and real estate and rental and leasing | Professional, scientific, and management, and administrative and waste management services | Educational services, and health care and social assistance | Arts, entertainment, and recreation, and accommodation and food services | Other services, except public administration | Public administration | Housing Units | Occupied Units | Owner Occupied | Renter Occupied | Median Value of Owner-occupied Units | Households | Poverty | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | |
| 1 | Autauga County, Alabama | 0500000US01001 | 3,370 | 3,314 | 4,376 | 3,924 | 3,589 | 7,416 | 7,933 | 7,881 | 4,280 | 3,502 | 5,301 | 2,973 | 902 | 39 | 13,766 | 21,711 | 23,284 | 4,023 | 5,153 | 58,761 | 43,747 | 11,496 | 59 | 658 | 0 | 321 | 2,480 | 1,864 | 832 | 509 | 22,308 | $68,315 | 4,007 | 4,286 | 3,648 | 3,225 | 3,961 | 1,525 | 1,656 | 40,188 | 3857% | 12517% | 11935% | 6726% | 5153% | 27,163 | 2.8% | 316 | 1,803 | 3,267 | 954 | 2,967 | 1,245 | 296 | 1,438 | 2,650 | 5,269 | 2,709 | 840 | 2,657 | 24,457 | 22,308 | 16,832 | 5,476 | $191,800 | 22,308 | 8.3 | 11,889 | 5,027 | 3,474 | 1,247 | 975 | 248 |
| 2 | Baldwin County, Alabama | 0500000US01003 | 12,104 | 12,165 | 16,137 | 14,320 | 11,672 | 25,738 | 28,170 | 29,977 | 15,824 | 17,814 | 29,682 | 15,151 | 4,666 | 43.7 | 49,396 | 88,794 | 95,230 | 22,897 | 26,602 | 233,420 | 195,998 | 19,445 | 848 | 2,046 | 13 | 4,414 | 10,638 | 11,210 | 5,950 | 967 | 90,802 | $71,039 | 14,239 | 18,405 | 14,540 | 13,086 | 15,443 | 6,801 | 8,288 | 167,022 | 14031% | 46391% | 52215% | 33474% | 20911% | 111,079 | 3.4% | 1,656 | 9,136 | 9,625 | 2,261 | 16,317 | 5,362 | 1,112 | 7,139 | 12,437 | 20,635 | 11,155 | 5,191 | 2,657 | 125,113 | 90,802 | 70,708 | 20,094 | $266,000 | 90,802 | 7 | 51,019 | 16,575 | 10,258 | 3,849 | 4,185 | 1,304 |
| 3 | Barbour County, Alabama | 0500000US01005 | 1,299 | 1,616 | 1,338 | 1,455 | 1,494 | 3,368 | 3,101 | 3,056 | 1,558 | 1,666 | 2,870 | 1,582 | 474 | 40.6 | 5,151 | 10,437 | 9,289 | 2,123 | 2,803 | 24,877 | 11,309 | 11,668 | 74 | 126 | 3 | 1,088 | 609 | 1,202 | 975 | 33 | 9,016 | $39,712 | 3,126 | 2,181 | 1,387 | 748 | 979 | 255 | 340 | 17,675 | 4155% | 6507% | 4913% | 1167% | 933% | 8,968 | 5.8% | 476 | 459 | 1,884 | 58 | 821 | 575 | 82 | 276 | 552 | 1,755 | 687 | 294 | 2,657 | 11,673 | 9,016 | 5,858 | 3,158 | $102,700 | 9,016 | 20.8 | 3,431 | 1,089 | 2,291 | 1,012 | 308 | 145 |
| 4 | Abanda CDP, Alabama | 1600000US0100100 | 0 | 5 | 136 | 49 | 0 | 5 | 115 | 0 | 0 | 0 | 25 | 0 | 0 | 18.5 | 141 | 66 | 128 | 7 | 18 | 335 | 321 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | $29,263 | 0 | 67 | 12 | 0 | 0 | 0 | 0 | 145 | 0% | 129% | 5% | 11% | 0% | 169 | 29% | 0 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 79 | 79 | 79 | 0 | $75,800 | 79 | 82.4 | 68 | 61 | 0 | 0 | 0 | 0 |
| 5 | Abbeville city, Alabama | 1600000US0100124 | 51 | 89 | 88 | 166 | 60 | 168 | 303 | 198 | 174 | 231 | 507 | 182 | 92 | 56 | 344 | 910 | 1,055 | 285 | 496 | 2,309 | 1,278 | 970 | 10 | 0 | 8 | 14 | 29 | 76 | 73 | 0 | 978 | $35,147 | 433 | 155 | 127 | 77 | 148 | 29 | 9 | 1,855 | 387% | 552% | 522% | 205% | 189% | 761 | 6.3% | 16 | 18 | 100 | 18 | 75 | 109 | 17 | 4 | 96 | 201 | 47 | 7 | 0 | 1,303 | 978 | 642 | 336 | $96,600 | 978 | 19.6 | 314 | 62 | 197 | 79 | 57 | 15 |
| 6 | Adamsville city, Alabama | 1600000US0100460 | 278 | 229 | 302 | 273 | 210 | 531 | 392 | 674 | 368 | 311 | 408 | 238 | 111 | 43.7 | 1,004 | 1,406 | 1,915 | 289 | 468 | 4,325 | 1,743 | 2,453 | 13 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 1,577 | $58,631 | 457 | 270 | 299 | 222 | 180 | 79 | 70 | 3,033 | 632% | 901% | 799% | 529% | 172% | 1,983 | 6.9% | 0 | 59 | 266 | 0 | 367 | 125 | 14 | 36 | 113 | 462 | 179 | 151 | 0 | 1,757 | 1,577 | 1,262 | 315 | $133,100 | 1,577 | 22.4 | 588 | 149 | 437 | 127 | 136 | 35 |
| 7 | 35004, Alabama | 860Z200US35004 | 509 | 1,029 | 776 | 440 | 447 | 1,676 | 1,716 | 1,597 | 775 | 642 | 1,225 | 751 | 154 | 41.3 | 2,530 | 4,395 | 4,812 | 895 | 1,235 | 11,737 | 9,821 | 1,146 | 152 | 6 | 0 | 11 | 601 | 287 | 64 | 79 | 4,573 | $76,683 | 627 | 903 | 706 | 698 | 879 | 525 | 235 | 8,536 | 0.060098406747891284% | 0.35625585754451733% | 0.3532099343955014% | 0.1735004686035614% | 0.05693533270852859% | 5,635 | 0.05% | 18 | 448 | 335 | 325 | 356 | 445 | 77 | 468 | 898 | 1,031 | 464 | 328 | 864 | 4,661 | 4,573 | 3,486 | 1,087 | $205,300 | 4,573 | 5.3 | 2,356 | 889 | 702 | 190 | 192 | 89 |
| 8 | 35005, Alabama | 860Z200US35005 | 367 | 427 | 539 | 419 | 276 | 1,340 | 603 | 1,113 | 537 | 911 | 1,138 | 361 | 163 | 46.3 | 1,586 | 2,816 | 3,792 | 731 | 931 | 8,194 | 3,412 | 4,579 | 13 | 28 | 0 | 0 | 151 | 19 | 0 | 0 | 2,927 | $55,017 | 673 | 638 | 569 | 324 | 549 | 80 | 94 | 6,166 | 0.15504378851767758% | 0.41631527732727863% | 0.2627311060655206% | 0.11758027894907558% | 0.04832954914044762% | 4,080 | 0.06% | 3 | 112 | 383 | 87 | 512 | 247 | 47 | 484 | 196 | 1,201 | 207 | 246 | 433 | 3,386 | 2,927 | 2,455 | 472 | $126,000 | 2,927 | 14.9 | 1,371 | 462 | 645 | 177 | 186 | 45 |
| 9 | 35006, Alabama | 860Z200US35006 | 69 | 258 | 203 | 253 | 142 | 459 | 350 | 464 | 198 | 126 | 324 | 466 | 79 | 43 | 617 | 1,341 | 1,433 | 478 | 391 | 3,391 | 3,137 | 168 | 0 | 0 | 0 | 0 | 86 | 1 | 1 | 0 | 1,232 | $63,521 | 113 | 320 | 338 | 84 | 313 | 54 | 10 | 2,466 | 0.13746958637469586% | 0.5210867802108679% | 0.2915652879156529% | 0.027575020275750203% | 0.022303325223033254% | 1,593 | 0.023% | 136 | 63 | 141 | 19 | 143 | 44 | 0 | 83 | 250 | 282 | 75 | 76 | 762 | 1,657 | 1,232 | 1,140 | 92 | $111,400 | 1,232 | 2.7 | 815 | 242 | 141 | 42 | 112 | 28 |
Sample preview · 9 rows · 75 columns · scroll horizontally to see all attributes
Every export ships with 300+ curated attributes across the categories below.
Age, race, ethnicity, household composition
Income, employment, poverty, occupation
Tenure, value, age, occupancy
Attainment, enrollment, school district
Land area, water area, density, coordinates
Commute time, mode, vehicles available
Pay once. Receive your Excel file by email.
Pick a location to see detailed data and purchase.
What's included
Single
One location
Full State
All in a state
100% Money Back Guarantee
Not satisfied? Contact us within 30 days for a full refund. View refund policy